Interpret |
Album |
Format |
Jahr |
Genre |
Label |
Artikelnr. |
Sonstiges |
...But Alive | Bis jetzt ging alles gut | LP | 1997 | Deutsch Punk | B.A. Records | 7080-1 | |
22-Pistepirkko | Rally of love | LP | 2001 | Rock Pop | Clearspot | CS 054 / EFA LP 60201 | |
22-Pistepirkko | Drops & Kicks | DOLP | 2005 | Rock Pop | Bare Bone Business | BONE-0021 | |
A-ha | Hunting high and low | LP | 1985 | Pop | Warner | 925 300-1 | |
Abba | The very best of | DOLP | 1976 | Pop | Polydor | 2612032 | |
Abba | Arrival | LP | 1976 | Pop | Polydor | 2344058 | |
Abba | Voulez-vous | LP | 1979 | Pop | Epic | 32322 | |
Abba | Super trouper | LP | 1980 | Pop | Polydor | 2344 162 | |
Abba | Die größten Erfolge | LP | 1981 | Pop | Polydor | 2475 732 | |
Abwärts | Amok | LP | 1979 | NDW Deutsch Punk | Zick Zack | ZZ 10 | |
Abwärts | Der Westen ist einsam | LP | 1982 | NDW Deutsch Punk | Mercury | 6435 155 | |
Abwärts | Abwärts | LP | 1987 | NDW Deutsch Punk | Normal Records | Normal 70 | |
Abwärts | Comic-Krieg | LP | 1991 | NDW Deutsch Punk | Epic | 468291 1 | |
Abwärts | Nuprop | LP | 2004 | NDW Deutsch Punk | Weird System | WS074 | |
AC/DC | High voltage | LP | 1976 | Hard Rock | Atlantic | ATL 50 257 | |
AC/DC | Let there be rock | LP | 1977 | Hard Rock | Atlantic | ATL 50 366 | |
AC/DC | Powerage | LP | 1978 | Hard Rock | Atlantic | ATL 50 483 | |
AC/DC | If you want blood | LP | 1978 | Hard Rock | Atlantic | ATL 50 532 | |
AC/DC | Highway to hell | LP | 1979 | Hard Rock | Atlantic | ATL 50 628 | |
AC/DC | Back in black | LP | 1980 | Hard Rock | Atlantic | ATL 50 735 | |
AC/DC | Who made who | LP | 1986 | Hard Rock | Atlantic | 781 650-1 | |
Accept | Accept | LP | 1979 | Hard Rock | Brain Records | 0060.188 | |
Accept | Metal heart | LP | 1985 | Hard Rock | BMG Ariola | NL74207 | |
Accept | Russian Roulette | LP | 1986 | Hard Rock | RCA | PL 70972 | |
Adele | 21 | LP | 2011 | Soul Jazz | XL Recordings | XLLP 520 | |
Aerosmith | Classics live! | LP | 1986 | Hard Rock | Columbia | 40329 | |
Aerosmith | Permanent vacation | LP | 1987 | Hard Rock | Geffen Records | GEF 24162 | |
Aerosmith | Pump | LP | 1989 | Hard Rock | Geffen Records | 924 254-1 | |
Aerosmith | Get a grip | DOLP | 1993 | Hard Rock | Geffen Records | GEF24444 | |
Afghan whigs | Retarded | EP | 1990 | Indie | Sub Pop | SP 4/115 | 4 Track Maxi |
Afghan whigs | Up in it | LP | 1990 | Indie | Sub Pop EFA | 05592-08 | |
Afghan whigs | Gentleman | DOLP | 1993 | Indie | BFFP | 90s | |
Against me! | As the eternal cowboy | LP | 2003 | Country Folk Punk | Fat Wreck Chords | FAT667-1 | |
Against me! | Searching For A Former Clarity | DOLP | 2005 | Country Folk Punk | Fat Wreck Chords | FAT684-1 | |
Against Me! | Americans Abroad!!! Against Me!!! Live in London!!! | LP | 2006 | Punk Rock | Fat Wreck Chords | FAT716-1 | |
Against me! | New wave | LP | 2007 | Country Folk Punk | Sire Records | 101304-1 | |
Aggrolites | Rugged Road | LP | 2011 | Reggae | Grover Records | GRO-LP 114 | |
Agnostic Front | Victim In Pain | LP | | Hardcore | | | Unofficial Release, Reissue, Blue |
Agnostic Front | Another Voice | LP | 2004 | Hardcore Punk | Nuclear Blast | 1362-1 | |
Agnostic Front | My life, my way | LP | 2011 | Hardcore Punk | Nuclear Blast | 27361 23491 | |
Alice in chains | Facelift | LP | 1990 | Indie | CBS | 467201 1 | |
Alice in chains | Dirt | LP | 1992 | Indie | Columbia | 472330 1 | |
Alice in chains | Jar of flies | LP | 1994 | Indie | Columbia | 474855 1 | |
Alice In Chains | Black Gives Way To Blue | LP | 2009 | Alternative Rock | Virgin | 50999 9 67159 1 8 | |
Alice in chains | Rainier Fog | LP | 2018 | Alternative Metal | BMG | 53841701 | |
Alien sex fiend | Maximum security | LP | 1985 | Industrial Dark Wave EBM | Rebel Records | SPV 08-1441 | |
Alien sex fiend | Smells like... | Maxi | 1986 | Industrial Dark Wave EBM | Rebel Records | SPV 50-1470 | |
Alkaline Trio | Good Mourning | DOLP | 2003 | Punk Rock | Vagrant Records | CSDLP1126 | Reissue 2008 |
Alkaline Trio | Remains | DOLP | 2007 | Punk Rock | Vagrant Records | CSDLP-1111 | |
Alkaline Trio | Agony & Irony | LP | 2008 | Punk Rock | V2 | VVR1051181 | |
Alkaline Trio | This Addiction | LP | 2010 | Punk Rock | Hassle | HOFF092LP | |
Alkaline Trio | Is this thing cursed | LP | 2018 | Punk Rock | Heard and Skull | 7631-1 | |
Alpert, Herb & the Tijuana Brass | Greates Hits | LP | | Jazz easy Orchester | A&M Records | 2320 003 | |
Alpert, Herb & the Tijuana Brass | The lonely bull | LP | 1962 | Jazz easy Orchester | A&M Records | 101S | |
Alphaville | Forever young | LP | 1984 | Pop | WEA | 240 481-1 | |
Anthony, Richard | Startportrait | LP | 1975 | Rock and roll | Emi Electrola | 054-32 017 | |
Anti Nowhere League | Pig Iron | LP | 1996 | Punk | Impact Records | MLP 066 | |
Anti Nowhere League | Return to Yugoslavia | LP | 1998 | Punk | Knock out Records | KO-LP 076 | |
Anti-Flag | A New Kind of Army | LP | 1999 | Punk Rock | A-F Records | AF0046 | |
Anti-Flag | Underground Network | LP | 2001 | Punk Rock | Fat Wreck Chords | FAT 623-1 | |
Anti-Flag | The terror state | LP | 2003 | Punk Rock | Fat Wreck Chords | FAT 643-1 | |
Anti-Flag | Mobilize | LP | 2004 | Punk Rock | A-F Records | AF0035 | |
Anti-Flag | The People or the Gun | LP | 2009 | Punk Rock | SideOneDummy Records | SD 1385-1 | |
Antolini, Charly | Knock Out | LP | 1982 | Drummer | Jeton Digilog | 600.6604 | |
Appice, Carmine | Same | LP | 1981 | Rock | WEA | 99 196 | |
Arch Enemy | Will to power | LP | 2017 | Melodic Death Metal | Century Media | 88985458371 | |
Arch Enemy | As The Stages Burn! | DOLP | 2017 | Heavy Metal, Death Metal | Century Media | 88985413981 | DVD-Video |
Armstrong, Louis | Satchmo 85 | LP | 1985 | Jazz | CBS | 24060 | Hörzu Best of |
Armstrong, Louis & Sidney Bechet | Louis and Sidney | LP | 1972 | Jazz | CBS | S 53151 | |
Ärzte | Kindertage | LP | 1983 | Fun Punk | Hot Action Records | 221083 | |
Ärzte | Debil | LP | 1984 | Fun Punk | CBS | 26237 | |
Ärzte | Uns gehts prima | EP | 1984 | Fun Punk | Schnick Schnack | 80-4204 | Weisses Kreuz |
Ärzte | Uns gehts prima | EP | 1984 | Fun Punk | Schnick Schnack | 90-4204 | Rotes Kreuz |
Ärzte | Uns gehts prima | EP | 1984 | Fun Punk | Schnick Schnack | 90-4204 | Grünes Kreuz |
Ärzte | Im Schatten der Ärzte | LP | 1985 | Fun Punk | CBS | 26 727 | |
Ärzte | Ärzte | LP | 1986 | Fun Punk | CBS | 450122 1 | |
Ärzte | Ist das alles (13 Höhepunkte) | LP | 1987 | Fun Punk | CBS | 460237 1 | Sampler |
Ärzte | Ab 18 | EP | 1987 | Fun Punk | CBS | LSP 980288 1 | |
Ärzte | Nach uns die Sintflut | 3LP | 1988 | Fun Punk | CBS | 463119 1 | |
Ärzte | Das ist nicht die ganze Wahrheit | LP | 1988 | Fun Punk | CBS | 460 962-1 | |
Ärzte | Doktorspiele früher | LP | 1995 | Fun Punk | Hot Action Records | SRP 006 | 160/250 |
Ärzte | Planet Punk | DOEP | 1995 | Fun Punk | Metronome | 529 151-1 | |
Ärzte | Le Frisur | LP | 1996 | Fun Punk | Metronome | 531 647-1 | |
Ärzte | 13 | DOEP | 1998 | Fun Punk | Hot Action Records | 557 160-1 | |
Ärzte | Wir wollen nur deine Seele | 6EP | 1999 | Fun Punk | Hot Action Records | 547 974-0 | Live und ungespielt! |
Ärzte | RNRÜM | Maxi | 2000 | Fun Punk | | | Für DJs |
Ärzte | Runter mit den Spendierhosen, Unsichtbarer! | DOLP | 2000 | Fun Punk | Hot Action Records | 549 278-1 | Noch eingeschweißt |
Ärzte | Rock and Roll Realschule | DOLP | 2002 | Fun Punk | Hot Action Records | 108 934 - 1 | |
Ärzte | Geräusch | DOLP | 2003 | Fun Punk | Hot Action Records | 938 998-1 | |
Ärzte | Bäst off | 5 LP | 2006 | Fun Punk | Hot Action Records | 930003-3 | |
Ärzte | Jazz ist anders | LP | 2007 | Fun Punk | Hot Action Records | 930018-9 | |
Ärzte | PerfektBreitHimmelblau | Singl | 2009 | Fun Punk | Hot Action Records | 930053-6 | Triple A-side-single |
Ash | 1977 | LP | 1996 | Indie | Infect | 40LP | |
Ash | Meltdown | DOLP | 2004 | Indie | Infectious Records | 5050467319714 | |
Associates | Perhaps | LP | 1984 | New wave | WEA | 240 497-1 | |
Average White Band | Warmer Communications | LP | 1978 | Scottish Funk | RCA | XL 13053 | |
B-52's | Bouncing off the satellites | LP | 1986 | New Wave Pop | Island Records | 208 380 | |
Baby Grand | Baby Grand | LP | 1977 | Folk Rock | Arista | AB 4148 | Pre-Hooters |
Bad Company | Run with the pack | LP | 1976 | Rock | Island Records | 27000 GT | |
Bad Religion | Suffer | LP | 1988 | Punk Rock | Epitaph Records | E-86404 | |
Bad Religion | No control | LP | 1989 | Punk Rock | Epitaph Records | E-86406-1 | |
Bad Religion | Agaist the grain | LP | 1990 | Punk Rock | Epitaph Records | E-86409-1 | |
Bad Religion | Generator | LP | 1992 | Punk Rock | Epitaph Records | E-86416-1 | |
Bad Religion | Recipe for hate | LP | 1993 | Punk Rock | Epitaph Records | 86420-1 | |
Bad Religion | Stranger than fiction | LP | 1994 | Punk Rock | Sony/Atlantic Records | 477343 1 | |
Bad Religion | The gray race | LP | 1996 | Punk Rock | Sony/Atlantic Records | 483652 0 | |
Bad Religion | No substance | LP | 1998 | Punk Rock | Sony/Atlantic Records | 489770 1 | |
Bad Religion | The new America | LP | 2000 | Punk Rock | Sony/Atlantic Records | 498124 1 | |
Bad Religion | The process of belief | LP | 2002 | Punk Rock | Epitaph Records | 6635-1 | |
Bad Religion | The empire strikes first | LP | 2004 | Punk Rock | Epitaph Records | 6694-1 | |
Bad Religion | New maps of hell | LP | 2007 | Punk Rock | Epitaph Records | 0803-1 | |
Bad Religion | The dissent of man | LP | 2010 | Punk Rock | Epitaph Records | 6988-1 | |
Bad Religion | The dissent of man | LP | 2010 | Punk Rock | Epitaph Records | 86988-1 | Orange Vinyl |
Bad Religion | The dissent of man | LP | 2010 | Punk Rock | Epitaph Records | 86988-1 | Blue Vinyl |
Baez, Joan | Ihre schönsten Lieder | LP | | Singer/Songwriter Folk | Vanguard | 0062.184 | |
Ballard, Russ | The fire still burns | LP | 1985 | Rock | EMI America | 24 0367 1 | |
Bangles | All over the place | LP | 1984 | Pop | CBS | 450091 1 | |
Bangles | Different light | LP | 1985 | Pop | CBS | 26659 | |
Bangles | Greates Hits | LP | 1990 | Pop | CBS | 46769 1 | |
Bap | Live | DOLP | 1983 | Deutsch Rock | EMI | 165 1953 | |
Barber, Chris | Barber's Best | DOLP | 1973 | Jazz Skiffle | Decca | DS 3197/1-2 | |
Barclay James Harvest | Best of | LP | 1991 | Pop | Polystar | 511 439-1 | |
Barron Knights | Knights of laughter | LP | 1976 | Pop | Pickwick Records | SHM 981 | |
Bassey, Shirley | 21 Hit singles | LP | 1983 | Singer | EMI | EMTC 105 | |
Battlefield band | Home is where the van is | LP | 1980 | Scottish folk | Spriggan | SPR006 | |
Beat Rodeo | Staying out late | LP | 1984 | Country Pop | Zensor | 6.26008 | |
Beatles | 1962-1966 | DOLP | 1973 | Beat | EMI | 1053073 | Rotes Album |
Beatles | 1967-1970 | DOLP | 1973 | Beat | EMI | 1053093 | Blaues Album |
Beatles | 20 golden Hits | LP | 1973 | Beat | Arcade Apple | ADEG-61 | |
Beatles | 1962-1966 | DOLP | 1973 | Beat | EMI | C 188-05 307/308 | Rotes Album - Ohne Barcode |
Beatles | Rock and roll | 3LP | 1975 | Beat | Parlophone | 4M 128-54084/85/86 | |
Beatsteaks | Smacksmash | LP | 2004 | Fun Punk Rock | Epitaph Records | 871409-26714-1-4 | |
Beck, Jeff | Best of | LP | 1985 | Rock | RAK Records | 15 7619 1 | |
Beck, Robin | Trouble or nothing | LP | 1989 | Pop | Metronome | 838 910-1 | |
Bee Gees | First | LP | 1967 | Pop | Polydor | 184 089 | |
Bee Gees | Bee Gees | LP | 1971 | Pop | RSO | 2479 143 | |
Beirut | March Of The Zapotec | DOLP | 2009 | Folk Rock | Pompeii Records | POMP 01 | +Realpeople |
Bela B. | Bingo | DOLP | 2006 | Rock Pop | BPX | 82876824791 | |
Belafonte / Makeba | An evening with Belafonte / Makeba | LP | 1965 | Entertainer Weltmusik | RCA Victor | LSP-4320 | |
Belafonte, Harry | Loving You is Where I Belong | LP | 1981 | Entertainer | CBS | 85254 | |
Benatar, Pat | Live From Earth | LP | 1983 | Rock | Chrysalis | FV 41444 | |
Bernreuther, Wolfgang | I'm waiting for you | LP | 2004 | Blues | Clearaudio | LP 43037 | |
Biafra, Jello | Jello Biafra and the Guantanamo School of Medicine | LP | 2009 | Punk | Alternative Tentacles Records | VIRUS 411 | The Audacity of Hype (Album) |
Biafra, Jello with the Melvins | Sieg Howdy! | LP | 2005 | Punk | Alternative Tentacles Records | VIRUS 350 | |
Bianco, Matt | Whose side are you on | LP | 1984 | Pop | WEA | 240 472-1 | |
Big Dish | Creeping up on Jesus | LP | 1988 | Pop Rock | Virgin | 209 324-630 | |
Bikini Kill | The singles | LP | 1998 | Riot Girl | Bikini Kill records | BK010 | |
Bilk, Acker | Mr. Acker Bilk's Welterfolge | LP | 1973 | Jazz | Metronome | 200122 | |
Bill Evans Trio | Waltz for Debby | LP | 1961 | Jazz | Analogue Productions | APJ 009 | 180g Nachpressung |
Bill Evans Trio | Sunday at the Village Vanguard | LP | 1961 | Jazz | Riverside | RLP-9376 | 2x 180g AP Nachpressung 45Upm |
Biohazard | Biohazard 13 Songs | LP | 1990 | Hardcore | Maze Records | ML1067 | |
Biohazard | Urban Discipline | LP | 1992 | Hardcore | Roadrunner Records | RR 9112 1 | |
Björk and David Arnold | Play dead | LP | 1993 | Alternative | Island Records | 862 621-1 | |
Black | Comedy | LP | 1988 | Pop | A&M Records | 395222-1 | |
Black Flag | In my head | LP | 1985 | Punk | SST Records | SST 045 | |
Black Sachbak | No Pay no Gain | LP | 2015 | Thrash Metal | JanML Records | JanML 0003/MvL 0003 | |
Black, Cilla | Surprisingly Cilla | LP | 1985 | Rock | Towerbell Records | TOWLP14 | |
Blauen Jungs aus Eckerförde | Shanties | LP | | Shanties | Fontana | 6422 023 | |
Blink-182 | Take Off Your Pants And Jacket | LP | 2001 | Pop Punk | MCA | 112 674-1 | |
Blitz | Voice of a generation | LP | 1982 | Punk | No Future Records | Punk 1 | |
Blondie | Eat To The Beat | LP | 1979 | New Wave | Chrysalis | CHE-1225 | |
Bloom, Luka | Between the mountain and the moon | LP | 2001 | Singer/Songwriter | Skip Records | SKL 9020-1 | |
Bloom, Luka | Amsterdam | DOLP | 2003 | Singer/Songwriter | Skip Records | 9035-1 | Audiophile LP (2 LP, 180 g) |
Bloom, Luka | Innocence | LP | 2005 | Singer/Songwriter | Skip Records | SKL 9055-1 | |
Bloom, Luka | Tribe | LP | 2007 | Singer/Songwriter | Skip Records | SKL 9072-1 | |
Blues Brothers | Briefcase full of blues | LP | 1978 | Rhythm and Blues | Atlantic | 50 556 | |
Blues Brothers | Made in America | LP | 1980 | Rhythm and Blues | Atlantic | 50 768 | |
Blues Brothers | Soundtrack | LP | 1980 | Rhythm and Blues | Atlantic | 7567-81471-1 | |
Bolan, Marc & T. Rex | The story of Pop | LP | 1977 | Glam Rock | Ariola | 25 913-270 | |
Bombshell Rocks | Cityrats & alleycats | LP | 2000 | Punk Rock | Burning Heart Records | BHR 121-1 | |
Bombshell Rocks | The conclusion | LP | 2006 | Punk Rock | Combat Rock Industry | CRI-030 | |
Bonamassa, Joe | Sloe Gin | LP | 2007 | Blues Rock | Provogue | PRD 7218 1 | |
Bonamassa, Joe | The Ballad of John Henry | LP | 2009 | Blues | Provogue Records | PRD 72691 | |
Bonamassa, Joe | You & Me | LP | 2009 | Blues Rock | Provogue | PRD 7185 1 | |
Bonamassa, Joe | Black Rock | LP | 2010 | Blues | Provogue Records | PRD73001 | |
Bonamassa, Joe | Dust Bowl | LP | 2011 | Blues | Provogue Records | PRD 7333 1 | |
Bonehouse | Knochenpogo | LP | 2002 | Punk Hardcore | Klartext Records | KR12 | |
Bones | Screwed, Blued & Tattooed | LP | 2004 | Punk Rock | People like you | PRISON054-1P | |
Boney M. | Nightflight to venus | LP | 1978 | Disco | Hansa | S 26 026 | |
Boney M. | 20 golden Hits | LP | 1980 | Disco | Hansa International | 202 505-320 | |
Boney M. | 32 Superhits | LP | 1986 | Disco | Hansa | 207 500-501 | |
Boomerang | Boomerang | LP | 1971 | Rock | RCA | LSP-4577 | |
Borge, Victor | Live in der Hamburger Musikhalle | LP | 1978 | Jazz | Philips | 6305 369 | |
Boston | Boston | LP | 1976 | Hard Rock | Epic | EPC 81611 | |
Bouncing Souls | Hopeless romantic | LP | 1999 | Punk Rock | Epitaph | 86550-1 | |
Bowie, David | Sound+ Vision 3 | LP | 1989 | Pop Rock | Ryko Analogue | RAPL 0122-2 | |
Boxer | Absolutely | LP | 1977 | Rock | Epic | EPC 82151 | |
Boxhamsters | Der göttliche Imperator | LP | 1990 | Deutsch Punk | FLIGHT 13 RECORDS | FLI13-149 | |
Boxhamsters | Thesaurus Rex | DOLP | 2010 | Deutsch Punk | Major Label | ML 041 | |
Brause, Fritz | Shilly shally | LP | 1985 | Pop | Papagayo | 15 6041 1 B | |
Briefs | Off the Charts | LP | 2002 | Punk Rock | Blitzcore | BC 1739 | |
Briefs | Steal Yer Heart | LP | 2005 | Punk Rock | BYO Records | BYO 107 | |
Bright Eyes | Digital Ash in a Digital Urn | LP | 2005 | Folk Pop | Saddle Creek Records | SCE73V | |
Bright Eyes | I'm wide awake, it's morning | LP | 2005 | Folk Pop | Saddle Creek Records | SCE72V | |
Bright Eyes | I'm wide awake, it's morning | LP | 2005 | Folk Pop | Saddle Creek Records | LBJ-237 | |
Bright Eyes | Noise floor | DOLP | 2006 | Folk Pop | Saddle Creek Records | SCE99V | |
Bright Eyes | Cassadaga | DOLP | 2007 | Folk Pop | Polydor | 1726707 | |
Bright Eyes | The people's key | LP | 2011 | Rock | Saddle Creek Records | LBJ-158 | |
Brönner, Till | Rio | DOLP | 2008 | Bossanova | Bam Bam Music | 06025 1780684 | |
Brönner, Till | The good life | DOLP | 2016 | Jazz | Sony Masterworks | 88875187211 | |
Bronski Beat | The age of consent | LP | 1984 | Pop | Metronome | 820171-1 | |
Broughton, Edgar | Parlez vous English? | LP | 1979 | Polit Rock | Babylon | 80007 | |
Broughton, Edgar & Band | Out Demons out! | LP | 1986 | Polit Rock | Harvest | 15 7657 1 | |
Browne, Jackson | Lives in the balance | LP | 1986 | Singer/Songwriter | Asylum Records | 960 457-1 | |
Brubeck, Dave | Take five | LP | 1960 | Cool Jazz | Columbia | CS 8192 | 180g Nachpressung |
Brujeria | Pocho Aztlan | DOLP | 2016 | Death Metal, Grindcore | Nuclear Blast Entertainment | 27361 34441 | |
Burgalat, Bertrand | Portrait-Robot | LP | 2005 | Electro | Hit Thing | HT LP 016 | |
Burgh, Chris de | The getaway | LP | 1982 | Pop | A&M Records | 394 929-1 | |
Burgh, Chris de | Man on the line | LP | 1984 | Pop | A&M Records | AMLX 65002 | |
Burgh, Chris de | Into the light | LP | 1986 | Pop | A&M Records | 395121-1 | |
Bush | Razorblade suitcase | DOLP | 1986 | Alternative Rock | Trauma Records | SVLP 120 | |
Bush, Kate | Never for ever | LP | 1980 | Pop | Emi Electrola | 064-07 339 | |
Bush, Kate | 50 Words For Snow | DOLP | 2011 | Rock, Pop | Fish People | FPLP007 | |
CAN | Future Days | LP | 1973 | Krautrock, Avantgarde, Experimental | United Artists | UAS 29505 | |
CAN | Limited Edition | LP | 1974 | Krautrock, Avantgarde, Experimental | United Artists | USP 103 | |
Canalterror | Zu spät | LP | 1983 | Deutsch Punk | Aggessive Rockproduktionen | AG 0016 | |
Canalterror | Zu spät | LP | 1997 | Deutsch Punk | Supnoize | 10 | mit Saufbauch |
Cannibal Corpse | The Bleeding | LP | 1994 | Death Metal | Metal Blade records | 3984-14037-1 | Release 2016 |
Capenter, John | The musik of | LP | 1990 | Electro | ZYX | 20.038 | |
Cash, Johnny | Ring of fire | LP | 1969 | Country | CBS | S 62171 | The Best Of Johnny Cash |
Cash, Johnny | The Johnny Cash Collection | LP | 1971 | Country | CBS | S 64506 | The Best Of Johnny Cash |
Cash, Johnny | Give My Love To Rose | LP | 1972 | Folk Rock, Country Rock | CBS | S53114 | With June Carter |
Cash, Johnny | The man fron Akansas | LP | 1982 | Country | CBS | CL 917351 | |
Cassandra Complex | Cyberpunx | LP | 1990 | Indie Gothic | Globus International | 210030-1311 | |
Casualties | Under attack | LP | 2006 | Punk | Side One Dummy Records | SD1300-1 | |
Casualties | We Are All We Have | LP | 2009 | Punk | Side One Dummy Records | SD1397-1 | |
Cat rapes dog | God, guns and gasoline | LP | 1990 | New Wave | KK Records | KK034 | |
Cave, Nick and the bad seeds | Murder ballads | LP | 1996 | Art Rock | Mute Records | Stumm138 | |
Chambosse, Michael | The timemachine | LP | 1986 | Pop | Constant | 2307 | |
Channel 5 | The colour of a moment | LP | 1985 | Pop | Polydor | 825 821-1 | |
Chaplin Band | Dancing n Townsquare | LP | 1982 | Disco | Mercury | 6435 193 | |
Chapman, Tracy | Cross raoads | LP | 1989 | Folk Rock | Elektra | 960 888-1 | |
Charles, Ray | 20 greates Hits | LP | 1984 | Soul | Platinum | 24002 | |
Cheap Trick | At Budokan | LP | 1978 | Rock | Epic | EPC 86083 | |
Cheetah | Rock and roll woman | LP | 1981 | Hard Rock | Epic | 85522 | |
Chicago | In concert | LP | 1969 | Jazz Rock | Happy Bird | 90105 | |
Chicago | 16 | LP | 1982 | Jazz Rock | WEA | 99 235 | |
Chumbawamba | shhh | LP | 1992 | Pop | Southern Records | 18515-1 | |
Chumbawamba | Anarchy | LP | 1994 | Pop | Little Indian Records | TPLP 46 | |
Church | Gold afternoon mix | LP | 1990 | Pop | Arista | AL-8579 | |
Circle Jerks | Group Sex | LP | 2000 | Hardcore Punk | Porterhouse Records | PHR-3003CV | |
Circle Jerks | Golden Shower of Hits | LP | 2009 | Hardcore Punk | Porterhouse Records | PHR-2005 | |
Clapton, Eric | 461 Ocean Boulevard | LP | 1974 | Blues Rock | RSO | 2394 138 | |
Clapton, Eric | Backless | LP | 1978 | Blues Rock | RSO Records | 2394 213 | |
Clapton, Eric | Story | DOLP | 1990 | Blues Rock | Polydor | 849 175-1 | |
Clapton, Eric | Unplugged | LP | 1992 | Blues Rock | Reprise Records | 9362-45024-1 | |
Clapton, Eric | Slowhand | LP | 2008 | Blues Rock, Classic Rock | RSO | 0042281718816 | Original 1977 |
Clark, Petula | Greates Hits | LP | 1986 | Pop | Br. Music | BRLP 55 | |
Clash | Give 'em enough rope | LP | 1978 | Punk | Columbia | 32444 1 | |
Clash | Combat rock | LP | 1982 | Punk | Columbia | 32787 1 | |
Clash | Cut the crap | LP | 1985 | Punk | Columbia | 465110 1 | |
Clash | The story of the clash Volume 1 | LP | 1988 | Punk | CBS | 210042-3-1312 | |
Classic Rock | The London Symphony Orchestra | LP | 1979 | Classical Rock | K-tel | TG 1207 | |
Cline, Patsy | Best of | LP | | Country | Hallmark Records | SHM 3192 | |
Clout | 1977 to 1981 | LP | 1981 | Pop | Carrere | 2934 143 | |
Cocker, Joe | Cocker | LP | 1986 | Pop | Capitol Records | 24 0424 1 | |
Cocker, Joe | Best of | DOLP | 1992 | Rhythm and Blues | Capitol Records | 7 80512 3 | |
Cole, Lloyd and the Commotions | Rattlesnakes | LP | 1984 | Rock | Polydor | 823 683 1 | |
Collie, Max | Battle of Trafalgar | DOLP | 1973 | Jazz | Disques Esperance | ESP 155509 | |
Collins, Phil | ...but seriously | LP | 1989 | Pop | WEA | 256919-1 | |
Colour Field | Virgins and Philistines | LP | 1985 | New Wave Pop | Chrysalis | 206 773 | |
Communards | Red | LP | 1987 | Pop | London Records | LONLP 39 | |
Comsat Angles | Waiting for a miracle | LP | 1980 | New Wave | Metronome | 0060.357 | |
Comsat Angles | Sleep no more | LP | 1981 | New Wave | Polydor | POLS 1038 | |
Conway, Russ | Time to play | LP | 1966 | Pop Piano | Regal | SREG 1040 | |
Cooke, Sam | What a wonderful world | LP | | Rhythm and Blues | All around trading | AR 31056 | |
Cooke, Sam | Best of | LP | 1986 | Rhythm and Blues | RCA | CL89903 | |
Cooper, Alice | School's out | LP | 1972 | Hard Rock | Warner | 56 007 | |
Cooper, Alice | Greates Hits | LP | 1974 | Hard Rock | Warner | 56 053 | |
Cooper, Alice | Trash | LP | 1989 | Hard Rock | Epic | 210040-1311 | |
COR | Leitkultur | LP | 2017 | Trashrock | Rügencore Records | RCR 31 | |
Cornelius, Peter | Reif für die Insel | LP | 1981 | Singer/Songwriter | Philips | 6435122 | |
Costello, Elvis | Goodbye cruel world | LP | 1984 | New Wave | F-Beat Records | ZL 70317 | |
Cream | Best of Cream | LP | 1969 | Blues Rock | RSO | 2479 169 | |
Crosby, Bing | White Christmas | LP | 1970 | Weihnachten | MCA CORAL | 0042.017 | |
Crusaders | Standing tall | LP | 1981 | Jazz Funk | MCA Records | 250 436-1 | |
Crusaders | Ghetto blaster | LP | 1984 | Jazz Funk | MCA Records | 250 462-1 | |
Cult | Dreamtime | LP | 1984 | Death Rock | Globus International | 21 0087-1 311 | |
Culture Club | Kissing to be clever | LP | 1982 | Pop | Virgin | 204 958-320 | |
Cure | Three imaginary boys | LP | 1979 | New Wave | Fiction Records | 2442 163 | |
Cure | Boy's don't cry | LP | 1980 | New Wave | Fiction Records | 0060.276 | |
Cure | Pornography | LP | 1982 | New Wave | Fiction Records | 0060.497 | |
Cure | Japanese whispers | LP | 1983 | New Wave | Fiction Records | 817 470-1 | |
Cure | Live | LP | 1984 | New wave | Fiction Records | 823 682-1 | |
Cure | Disintegration | LP | 1989 | New Wave | Fiction Records | 839 353-1 | |
Cure | Entreat | LP | 1990 | New Wave | Fiction Records | 843 359-1 | |
Cure | The Cure | DOLP | 2004 | New Wave | Geffen Records | 0602498628461 | |
D, Thomas | Kennzeichen D | DOLP | 2008 | Hip Hop | One Artist | 401 9300367 7 | |
Daily Terror | Schmutzige Zeiten | LP | 1982 | Deutsch Punk | Aggessive Rockproduktionen | AG 0010 | |
Daily Terror | Aufrecht | LP | 1984 | Deutsch Punk | Aggessive Rockproduktionen | AG 0032 | |
Daily Terror | Gefühl & Härte | LP | 1985 | Deutsch Punk | Aggessive Rockproduktionen | AG 0045 | |
Daily Terror | Durchbruch | LP | 1986 | Deutsch Punk | Aggessive Rockproduktionen | AG 0046 | |
